Loading...
Start free. Upgrade when you need more.
200 listings · 30 days
No credit card required
300/month listings
1,500/month listings
3,500/month listings
| Feature | Free | Standard | Pro | Auction Pro | Business |
|---|---|---|---|---|---|
| Usage | |||||
| AI listings | 200 total | 300/mo | 1,500/mo | 3,500/mo | 5,000/mo |
| Photos per item | Up to 3 | Up to 6 | Up to 12 | Up to 20 | Up to 20 |
| AI titles & descriptions | |||||
We're building fast. Here's what's next.
Accept online payments for auction invoices via Stripe
Automatic sales tax calculation on auction invoices
Revenue reports, sell-through rates, and consignor performance dashboards
5,000/month listings
Need more? Contact us for Enterprise pricing.
| Price estimates |
| Research links |
| AI Generation | |||||
| Regenerate with feedback | |||||
| AI value suggestions (text-only items) | |||||
| Extra credit packs | |||||
| Customization | |||||
| Writing tone, description length, creativity | |||||
| Excluded words & custom suffix | |||||
| Item Management | |||||
| Item library & editing | |||||
| Image editing | |||||
| Custom categories | |||||
| Location tracking | |||||
| Sold/lifecycle tracking | |||||
| Rich text descriptions | |||||
| Custom fields | |||||
| Catalogs & Organization | |||||
| Unlimited catalogs | |||||
| Lot management & sub-lots | |||||
| Drag-and-drop reordering | |||||
| Catalog locking | |||||
| Public catalogs & sharing | |||||
| Estimates & Consignors | |||||
| Consignor management | |||||
| Shareable estimate pages | |||||
| PDF estimates | |||||
| Commission calculations | |||||
| Consignment agreements & e-signatures | |||||
| Consignor portal | |||||
| White-label estimates | |||||
| Auction Operations | |||||
| Live clerking | |||||
| Invoices & settlements | |||||
| Fulfillment tracking | |||||
| Bidder registration | |||||
| Absentee bids | |||||
| Multi-session support | |||||
| Priority AI Processing | |||||
| Export & Sharing | |||||
| Copy-to-clipboard | |||||
| CSV Export | |||||
| Export presets | |||||
| Bulk image export (ZIP) | |||||
| Labels & Inventory | |||||
| Label printing (QR/barcode) | |||||
| Inventory numbers | |||||
| Team & Business | |||||
| Team seats | 2 (+$19/ea) | 2 (+$19/ea) | |||
| Role-based access | |||||
| Activity log | Per-item | Full + export | |||
| Real-time edit locking | |||||
| Priority support | |||||
| Onboarding call | |||||
Import and export to major auction platforms